TTWO correlations (Take-Two Interactive)
Which assets move with TTWO and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Communication Services · Interactive Home Entertainment
Volatility (ann.)
27.3%
3y weekly
Beta vs S&P 500
0.85
3y weekly
1-year return
+0.4%
price, adjusted
5-year return
+47.3%
price, adjusted
Market cap
$43.6B
latest
Max drawdown
-27.7%
3y, daily closes
TTWO over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with TTWO
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| VUG | Vanguard Growth ETF | 0.49 | |
| NBXG | Neuberger Next Generation Connectivity Fund Inc. | 0.48 | |
| XLC | Communication Services Select Sector SPDR Fund | 0.48 | |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.47 | |
| CSQ | Calamos Strategic Total Return Fund - Closed End Fund | 0.47 | |
| QQQ | Invesco QQQ Trust | 0.46 | |
| QQQM | Invesco Nasdaq 100 ETF | 0.46 | |
| IVV | iShares Core S&P 500 ETF | 0.45 | |
| EOS | Eaton Vance Enhance Equity Income Fund II | 0.45 | |
| SPY | SPDR S&P 500 ETF Trust | 0.45 | |
| VOO | Vanguard S&P 500 ETF | 0.45 | |
| GRAB | Grab Holdings Limited - Class A | 0.45 | |
| FNGO | MicroSectors FANG Index 2X Leveraged ETNs due January 8 | 0.45 | |
| VTI | Vanguard Total Stock Market ETF | 0.45 | |
| MGNI | Magnite, Inc. | 0.45 |
Best diversifiers for TTWO
These are the assets whose returns had the least to do with TTWO's, historically the most independent picks in our universe.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.46 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.36 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.34 | |
| SEB | Seaboard Corporation | -0.22 | |
| FCN | FTI Consulting, Inc. | -0.18 | |
| KELYB | Kelly Services, Inc. | -0.18 | |
| BGS | B&G Foods, Inc. | -0.18 | |
| DIT | AMCON Distributing Company | -0.17 | |
| ALMS | Alumis Inc. | -0.17 | |
| BCE | BCE, Inc. | -0.16 |
TTWO vs benchmarks
TTWO vs its peers
Get TTWO data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/ttwo.jsonCorrelations, diversifiers, beta and volatility for TTWO, plus one endpoint per pair. API documentation.
TTWO inside major ETFs
| ETF | TTWO weight | |
|---|---|---|
| XLC | Communication Services Select Sector SPDR Fund | 4.14% |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.21% |
| QQQ | Invesco QQQ Trust | 0.19% |
| QQQM | Invesco Nasdaq 100 ETF | 0.19% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.17% |
| VUG | Vanguard Growth ETF | 0.14% |
| VOO | Vanguard S&P 500 ETF | 0.07% |
| IVV | iShares Core S&P 500 ETF | 0.06% |
| SPY | SPDR S&P 500 ETF Trust | 0.06% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.06% |