STZ correlations (Constellation Brands)
Every correlation that matters for STZ: the assets it tracks, the ones that offset it, and where it sits among 4756 US stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Consumer Staples · Distillers & Vintners
Volatility (ann.)
26.6%
3y weekly
Beta vs S&P 500
0.41
3y weekly
1-year return
-15.7%
price, adjusted
5-year return
-31.9%
price, adjusted
Market cap
$22.4B
latest
P/E ratio
12.8
trailing
Dividend yield
3.04%
trailing
Max drawdown
-51.3%
3y, daily closes
STZ over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with STZ
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| BF.B | Brown–Forman | 0.52 | |
| XLP | Consumer Staples Select Sector SPDR Fund | 0.51 | |
| SAM | Boston Beer Company, Inc. (The) | 0.45 | |
| PEP | PepsiCo | 0.45 | |
| LSTR | Landstar System, Inc. | 0.44 | |
| BAX | Baxter International | 0.44 | |
| DEO | Diageo plc | 0.44 | |
| TAP | Molson Coors Beverage Company | 0.43 | |
| ITW | Illinois Tool Works | 0.43 | |
| INGR | Ingredion Incorporated | 0.41 | |
| APOG | Apogee Enterprises, Inc. | 0.41 | |
| NWL | Newell Brands Inc. | 0.41 | |
| FLO | Flowers Foods, Inc. | 0.41 | |
| IR | Ingersoll Rand | 0.40 | |
| ALX | Alexander's, Inc. | 0.40 |
Best diversifiers for STZ
These are the assets whose returns had the least to do with STZ's, historically the most independent picks in our universe.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| IDAI | T Stamp Inc. | -0.36 | |
| RKTO | Rocket One Inc. | -0.35 | |
| FUBO | FuboTV Inc. | -0.33 | |
| CMCT | Creative Media | -0.33 | |
| JXG | JX Luxventure Group Inc. | -0.31 | |
| NRXP | NRX Pharmaceuticals, Inc. | -0.23 | |
| MXC | Mexco Energy Corporation | -0.21 | |
| MDRR | Medalist Diversified, Inc. | -0.21 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.21 | |
| SNOW | Snowflake Inc. | -0.21 |
STZ vs benchmarks
STZ vs its peers
Get STZ data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/stz.jsonCorrelations, diversifiers, beta and volatility for STZ, plus one endpoint per pair. API documentation.