NSC correlations (Norfolk Southern)
Every correlation that matters for NSC: the assets it tracks, the ones that offset it, and where it sits among 4756 US stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Industrials · Rail Transportation
Volatility (ann.)
22.0%
3y weekly
Beta vs S&P 500
0.69
3y weekly
1-year return
+30.0%
price, adjusted
5-year return
+49.6%
price, adjusted
Market cap
$78.1B
latest
P/E ratio
30.1
trailing
Dividend yield
1.53%
trailing
Max drawdown
-25.1%
3y, daily closes
NSC over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with NSC
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| UNP | Union Pacific Corporation | 0.77 | |
| CSX | CSX Corporation | 0.75 | |
| DGRO | iShares Core Dividend Growth ETF | 0.65 | |
| SCHD | Schwab US Dividend Equity ETF | 0.64 | |
| VTV | Vanguard Value ETF | 0.63 | |
| SPYV | SPDR Portfolio S&P 500 Value ETF | 0.63 | |
| VYM | Vanguard High Dividend Yield ETF | 0.62 | |
| XLI | Industrial Select Sector SPDR Fund | 0.62 | |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.62 | |
| VIG | Vanguard Dividend Appreciation ETF | 0.60 | |
| MDY | SPDR S&P MidCap 400 ETF | 0.58 | |
| DIA | SPDR Dow Jones Industrial Average ETF | 0.58 | |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.56 | |
| GDV | Gabelli Dividend & Income Trust | 0.56 | |
| R | Ryder System, Inc. | 0.55 |
Best diversifiers for NSC
If the goal is offsetting NSC, these tracked assets have historically moved the most on their own terms.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.36 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.35 | |
| UZX | Linkage Global Inc - Class A | -0.21 | |
| TCRT | Alaunos Therapeutics, Inc. | -0.20 | |
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.18 | |
| SER | Serina Therapeutics, Inc. | -0.17 | |
| INTG | The Intergroup Corporation | -0.17 | |
| NB | NioCorp Developments Ltd. | -0.17 | |
| ICCM | IceCure Medical Ltd. | -0.17 | |
| WNW | Meiwu Technology Company Limited | -0.16 |
NSC vs benchmarks
NSC vs its peers
Get NSC data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/nsc.jsonCorrelations, diversifiers, beta and volatility for NSC, plus one endpoint per pair. API documentation.
NSC inside major ETFs
| ETF | NSC weight | |
|---|---|---|
| XLI | Industrial Select Sector SPDR Fund | 1.4% |
| VYM | Vanguard High Dividend Yield ETF | 0.31% |
| VTV | Vanguard Value ETF | 0.28% |
| SPYV | SPDR Portfolio S&P 500 Value ETF | 0.26% |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.21% |
| IVV | iShares Core S&P 500 ETF | 0.12% |
| SPY | SPDR S&P 500 ETF Trust | 0.12% |
| VOO | Vanguard S&P 500 ETF | 0.12% |
| VTI | Vanguard Total Stock Market ETF | 0.1% |
| ACWI | iShares MSCI ACWI ETF | 0.07% |