MRNA correlations (Moderna)
Every correlation that matters for MRNA: the assets it tracks, the ones that offset it, and where it sits among 4756 US stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Health Care · Biotechnology
Volatility (ann.)
100.7%
3y weekly
Beta vs S&P 500
0.98
3y weekly
1-year return
+468.8%
price, adjusted
5-year return
-61.5%
price, adjusted
Market cap
$57.0B
latest
Max drawdown
-86.6%
3y, daily closes
MRNA over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with MRNA
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| RFAI | RF Acquisition Corp II | 0.78 | |
| PSIG | PS International Group Ltd. | 0.59 | |
| MRVI | Maravai LifeSciences Holdings, Inc. | 0.53 | |
| FRNM | Freenome, Inc. | 0.52 | |
| ZSTK | ZeroStack Corp. | 0.52 | |
| ARCT | Arcturus Therapeutics Holdings Inc. | 0.51 | |
| IBB | iShares Biotechnology ETF | 0.51 | |
| AMLX | Amylyx Pharmaceuticals, Inc. | 0.43 | |
| XBI | SPDR S&P Biotech ETF | 0.42 | |
| HQL | abrdn Life Sciences Investors Shares of Beneficial Interest | 0.41 | |
| BMEZ | BlackRock Health Sciences Term Trust | 0.40 | |
| SII | Sprott Inc. | 0.40 | |
| RVTY | Revvity | 0.40 | |
| MRK | Merck & Co. | 0.40 | |
| HQH | abrdn Healthcare Investors Shares of Beneficial Interest | 0.38 |
Best diversifiers for MRNA
If the goal is offsetting MRNA, these tracked assets have historically moved the most on their own terms.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| GPAT | GP-Act III Acquisition Corp. - Class A | -0.32 | |
| TJX | TJX Companies | -0.25 | |
| FG | F&G Annuities & Life, Inc. | -0.24 | |
| DTM | DT Midstream, Inc. | -0.22 | |
| WMT | Walmart | -0.22 | |
| TOYO | TOYO Co., Ltd | -0.21 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.20 | |
| CMS | CMS Energy | -0.20 | |
| EXC | Exelon | -0.20 | |
| FTK | Flotek Industries, Inc. | -0.20 |
MRNA vs benchmarks
MRNA vs its peers
Get MRNA data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/mrna.jsonCorrelations, diversifiers, beta and volatility for MRNA, plus one endpoint per pair. API documentation.