NVR correlations (NVR, Inc.)
NVR measured against 4756 US stocks and ETFs: closest co-movers on one side, the best offsets on the other, all from weekly returns.
Data as of 2026-08-27 · refreshed every trading day · Consumer Discretionary · Homebuilding
Volatility (ann.)
23.4%
3y weekly
Beta vs S&P 500
0.53
3y weekly
1-year return
-20.8%
price, adjusted
5-year return
+24.2%
price, adjusted
Market cap
$17.0B
latest
P/E ratio
16.6
trailing
Max drawdown
-43.9%
3y, daily closes
NVR over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with NVR
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| PHM | PulteGroup | 0.80 | |
| DHI | D. R. Horton | 0.78 | |
| GRBK | Green Brick Partners, Inc. | 0.77 | |
| TOL | Toll Brothers, Inc. | 0.76 | |
| LEN | Lennar | 0.76 | |
| KBH | KB Home | 0.75 | |
| MTH | Meritage Homes Corporation | 0.74 | |
| MHO | M/I Homes, Inc. | 0.73 | |
| BLDR | Builders FirstSource | 0.72 | |
| LGIH | LGI Homes, Inc. | 0.71 | |
| DFH | Dream Finders Homes, Inc. | 0.71 | |
| HD | Home Depot (The) | 0.70 | |
| LOW | Lowe's | 0.68 | |
| MAS | Masco | 0.66 | |
| MHK | Mohawk Industries, Inc. | 0.66 |
Best diversifiers for NVR
These are the assets whose returns had the least to do with NVR's, historically the most independent picks in our universe.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| USO | United States Oil Fund | -0.36 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.33 | |
| DJP | iPath Bloomberg Commodity Index Total Return ETN | -0.32 | |
| EQNR | Equinor ASA | -0.29 | |
| NRT | North European Oil Royality Trust | -0.27 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.27 | |
| TRT | Trio-Tech International | -0.26 | |
| SOC | Sable Offshore Corp. | -0.25 | |
| KGEI | Kolibri Global Energy Inc. | -0.25 | |
| CVE | Cenovus Energy Inc | -0.24 |
NVR vs benchmarks
NVR vs its peers
Get NVR data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/nvr.jsonCorrelations, diversifiers, beta and volatility for NVR, plus one endpoint per pair. API documentation.