PNW correlations (Pinnacle West Capital)
Every correlation that matters for PNW: the assets it tracks, the ones that offset it, and where it sits among 4756 US stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Utilities · Multi-Utilities
Volatility (ann.)
18.2%
3y weekly
Beta vs S&P 500
0.09
3y weekly
1-year return
+12.4%
price, adjusted
5-year return
+59.3%
price, adjusted
Market cap
$11.9B
latest
P/E ratio
18.8
trailing
Dividend yield
3.67%
trailing
Max drawdown
-14.4%
3y, daily closes
PNW over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with PNW
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| OGE | OGE Energy Corp | 0.82 | |
| EVRG | Evergy | 0.81 | |
| AEE | Ameren | 0.79 | |
| WEC | WEC Energy Group | 0.77 | |
| LNT | Alliant Energy | 0.76 | |
| IDA | IDACORP, Inc. | 0.75 | |
| XLU | Utilities Select Sector SPDR Fund | 0.75 | |
| PPL | PPL Corporation | 0.75 | |
| EXC | Exelon | 0.75 | |
| SO | Southern Company | 0.73 | |
| DUK | Duke Energy | 0.73 | |
| NI | NiSource | 0.72 | |
| CMS | CMS Energy | 0.72 | |
| DTE | DTE Energy | 0.72 | |
| ATO | Atmos Energy | 0.71 |
Best diversifiers for PNW
If the goal is offsetting PNW, these tracked assets have historically moved the most on their own terms.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| PSIG | PS International Group Ltd. | -0.27 | |
| INTU | Intuit | -0.22 | |
| SFBC | Sound Financial Bancorp, Inc. | -0.20 | |
| TEAM | Atlassian Corporation | -0.20 | |
| ACMR | ACM Research, Inc. | -0.20 | |
| MTEX | Mannatech, Incorporated | -0.19 | |
| PINS | Pinterest, Inc. | -0.19 | |
| AMZN | Amazon | -0.19 | |
| DH | Definitive Healthcare Corp. | -0.18 | |
| SPT | Sprout Social, Inc | -0.18 |
PNW vs benchmarks
PNW vs its peers
Get PNW data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/pnw.jsonCorrelations, diversifiers, beta and volatility for PNW, plus one endpoint per pair. API documentation.