KHC correlations (Kraft Heinz)
KHC measured against 4756 US stocks and ETFs: closest co-movers on one side, the best offsets on the other, all from weekly returns.
Data as of 2026-08-27 · refreshed every trading day · Consumer Staples · Packaged Foods & Meats
Volatility (ann.)
21.7%
3y weekly
Beta vs S&P 500
0.12
3y weekly
1-year return
-3.9%
price, adjusted
5-year return
-10.9%
price, adjusted
Market cap
$29.8B
latest
Dividend yield
6.45%
trailing
Max drawdown
-38.7%
3y, daily closes
KHC over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with KHC
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| GIS | General Mills | 0.66 | |
| CAG | ConAgra Brands, Inc. | 0.65 | |
| CPB | The Campbell's Company | 0.63 | |
| MDLZ | Mondelez International | 0.58 | |
| PEP | PepsiCo | 0.57 | |
| SJM | J.M. Smucker Company (The) | 0.53 | |
| POST | Post Holdings, Inc. | 0.50 | |
| XLP | Consumer Staples Select Sector SPDR Fund | 0.49 | |
| FLO | Flowers Foods, Inc. | 0.49 | |
| VICI | Vici Properties | 0.49 | |
| MKC | McCormick & Company | 0.49 | |
| CL | Colgate-Palmolive | 0.48 | |
| SLGN | Silgan Holdings Inc. | 0.48 | |
| O | Realty Income | 0.47 | |
| NNN | NNN REIT, Inc. | 0.47 |
Best diversifiers for KHC
These are the assets whose returns had the least to do with KHC's, historically the most independent picks in our universe.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| GEV | GE Vernova | -0.26 | |
| CRVO | CervoMed Inc. | -0.25 | |
| SVCO | Silvaco Group, Inc. | -0.25 | |
| CORZ | Core Scientific, Inc. | -0.25 | |
| AR | Antero Resources Corporation | -0.23 | |
| ZSQR | Z Squared Inc. | -0.22 | |
| CLS | Celestica, Inc. | -0.22 | |
| ACXP | Acurx Pharmaceuticals, Inc. | -0.22 | |
| TRT | Trio-Tech International | -0.21 | |
| JXG | JX Luxventure Group Inc. | -0.21 |
KHC vs benchmarks
KHC vs its peers
Get KHC data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/khc.jsonCorrelations, diversifiers, beta and volatility for KHC, plus one endpoint per pair. API documentation.