FE correlations (FirstEnergy)
Which assets move with FE and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Utilities · Electric Utilities
Volatility (ann.)
17.6%
3y weekly
Beta vs S&P 500
0.04
3y weekly
1-year return
+9.9%
price, adjusted
5-year return
+46.7%
price, adjusted
Market cap
$26.8B
latest
P/E ratio
25.0
trailing
Dividend yield
3.85%
trailing
Max drawdown
-14.7%
3y, daily closes
FE over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with FE
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| XLU | Utilities Select Sector SPDR Fund | 0.77 | |
| PPL | PPL Corporation | 0.77 | |
| CMS | CMS Energy | 0.72 | |
| DUK | Duke Energy | 0.72 | |
| DTE | DTE Energy | 0.72 | |
| EVRG | Evergy | 0.71 | |
| SRE | Sempra | 0.71 | |
| SO | Southern Company | 0.70 | |
| EXC | Exelon | 0.70 | |
| POR | Portland General Electric Co | 0.70 | |
| OGE | OGE Energy Corp | 0.69 | |
| ED | Consolidated Edison | 0.69 | |
| NI | NiSource | 0.67 | |
| WEC | WEC Energy Group | 0.67 | |
| PNW | Pinnacle West Capital | 0.66 |
Best diversifiers for FE
If the goal is offsetting FE, these tracked assets have historically moved the most on their own terms.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| INTU | Intuit | -0.32 | |
| TEAM | Atlassian Corporation | -0.30 | |
| HURN | Huron Consulting Group Inc. | -0.25 | |
| CPSS | Consumer Portfolio Services, Inc. | -0.23 | |
| TWLO | Twilio Inc. | -0.23 | |
| ESTC | Elastic N.V. | -0.23 | |
| QUAD | Quad Graphics, Inc | -0.22 | |
| GTM | ZoomInfo Technologies Inc. | -0.22 | |
| RPD | Rapid7, Inc. | -0.22 | |
| BILL | BILL Holdings, Inc. | -0.22 |
FE vs benchmarks
FE vs its peers
Get FE data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/fe.jsonCorrelations, diversifiers, beta and volatility for FE, plus one endpoint per pair. API documentation.