COIN correlations (Coinbase)
Which assets move with COIN and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Financials · Financial Exchanges & Data
Volatility (ann.)
80.0%
3y weekly
Beta vs S&P 500
2.66
3y weekly
1-year return
-38.3%
price, adjusted
5-year return
-27.4%
price, adjusted
Market cap
$50.3B
latest
Max drawdown
-66.4%
3y, daily closes
COIN over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with COIN
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| ARKK | ARK Innovation ETF | 0.74 | |
| HOOD | Robinhood Markets | 0.68 | |
| MSTR | Strategy Inc | 0.60 | |
| MARA | MARA Holdings, Inc. | 0.60 | |
| CLSK | CleanSpark, Inc. | 0.59 | |
| RIOT | Riot Platforms, Inc. | 0.56 | |
| BTBT | Bit Digital, Inc. | 0.55 | |
| HIVE | HIVE Digital Technologies Ltd | 0.54 | |
| CIFR | Cipher Digital Inc. | 0.52 | |
| SOFI | SoFi Technologies, Inc. | 0.51 | |
| XLY | Consumer Discretionary Select Sector SPDR Fund | 0.51 | |
| VTI | Vanguard Total Stock Market ETF | 0.49 | |
| VUG | Vanguard Growth ETF | 0.49 | |
| IONQ | IonQ, Inc. | 0.48 | |
| VOO | Vanguard S&P 500 ETF | 0.48 |
Best diversifiers for COIN
The least-correlated liquid assets in our universe, meaning the ones that historically moved most independently from COIN.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.44 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.39 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.37 | |
| ED | Consolidated Edison | -0.21 | |
| INDO | Indonesia Energy Corporation Limited | -0.19 | |
| HSY | Hershey Company (The) | -0.19 | |
| SEB | Seaboard Corporation | -0.17 | |
| PM | Philip Morris International | -0.15 | |
| KO | Coca-Cola Company (The) | -0.14 | |
| EHGO | Eshallgo Inc. - Class A | -0.14 |
COIN vs benchmarks
COIN vs its peers
Get COIN data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/coin.jsonCorrelations, diversifiers, beta and volatility for COIN, plus one endpoint per pair. API documentation.