BR correlations (Broadridge Financial Solutions)
Which assets move with BR and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Industrials · Data Processing & Outsourced Services
Volatility (ann.)
22.6%
3y weekly
Beta vs S&P 500
0.65
3y weekly
1-year return
-27.6%
price, adjusted
5-year return
+16.0%
price, adjusted
Market cap
$20.9B
latest
P/E ratio
18.9
trailing
Dividend yield
2.15%
trailing
Max drawdown
-48.2%
3y, daily closes
BR over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with BR
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| SSNC | SS&C Technologies Holdings, Inc. | 0.66 | |
| NDAQ | Nasdaq, Inc. | 0.64 | |
| SPGI | S&P Global | 0.63 | |
| PAYX | Paychex | 0.62 | |
| MCO | Moody's Corporation | 0.62 | |
| MORN | Morningstar, Inc. | 0.61 | |
| EXLS | ExlService Holdings, Inc. | 0.61 | |
| ROP | Roper Technologies | 0.61 | |
| ADP | Automatic Data Processing | 0.60 | |
| TYL | Tyler Technologies | 0.60 | |
| FDS | FactSet | 0.59 | |
| DOX | Amdocs Limited | 0.59 | |
| EFX | Equifax | 0.57 | |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.56 | |
| TRI | Thomson Reuters Corp | 0.56 |
Best diversifiers for BR
If the goal is offsetting BR, these tracked assets have historically moved the most on their own terms.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.34 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.32 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.31 | |
| FLZH | Flash Sports & Media Holdings, Inc. | -0.24 | |
| DGZ | DB Gold Short ETN due February 15, 2038 | -0.23 | |
| AUC | ATIF Holdings Limited | -0.18 | |
| OMH | Ohmyhome Limited - Class A | -0.16 | |
| MEC | Mayville Engineering Company, Inc. | -0.15 | |
| GLW | Corning Inc. | -0.15 | |
| JDZG | JIADE LIMITED - Class A | -0.15 |
BR vs benchmarks
BR vs its peers
Get BR data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/br.jsonCorrelations, diversifiers, beta and volatility for BR, plus one endpoint per pair. API documentation.
BR inside major ETFs
| ETF | BR weight | |
|---|---|---|
| SCHD | Schwab US Dividend Equity ETF | 0.51% |
| XLI | Industrial Select Sector SPDR Fund | 0.37% |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.23% |
| DGRO | iShares Core Dividend Growth ETF | 0.12% |
| VIG | Vanguard Dividend Appreciation ETF | 0.08% |
| SPYV | SPDR Portfolio S&P 500 Value ETF | 0.07% |
| VYM | Vanguard High Dividend Yield ETF | 0.07% |