KWEB correlations (KraneShares CSI China Internet ETF)
Every correlation that matters for KWEB: the assets it tracks, the ones that offset it, and where it sits among 4756 US stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Thematic
Volatility (ann.)
33.9%
3y weekly
Beta vs S&P 500
0.90
3y weekly
1-year return
-26.1%
price, adjusted
5-year return
-36.2%
price, adjusted
Max drawdown
-41.6%
3y, daily closes
KWEB over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with KWEB
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FXI | iShares China Large-Cap ETF | 0.94 | |
| TDF | Templeton Dragon Fund, Inc. | 0.88 | |
| BZ | KANZHUN LIMITED - American Depository Shares | 0.76 | |
| VWO | Vanguard FTSE Emerging Markets ETF | 0.73 | |
| CAF | Morgan Stanley China A Share Fund Inc. | 0.64 | |
| EEM | iShares MSCI Emerging Markets ETF | 0.62 | |
| IEMG | iShares Core MSCI Emerging Markets ETF | 0.61 | |
| PUK | Prudential Public Limited Company | 0.55 | |
| EMF | Templeton Emerging Markets Fund | 0.55 | |
| IAE | Voya Asia Pacific High Dividend Equity Income Fund ING Asia | 0.55 | |
| EH | EHang Holdings Limited | 0.54 | |
| IHD | Voya Emerging Markets High Income Dividend Equity Fund | 0.53 | |
| YUMC | Yum China Holdings, Inc. | 0.52 | |
| AEF | abrdn Emerging Markets ex-China Fund, Inc. | 0.50 | |
| RIO | Rio Tinto Plc | 0.50 |
Best diversifiers for KWEB
These are the assets whose returns had the least to do with KWEB's, historically the most independent picks in our universe.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.34 | |
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.30 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.28 | |
| NTIP | Network-1 Technologies, Inc. | -0.21 | |
| EHGO | Eshallgo Inc. - Class A | -0.20 | |
| SSBI | Summit State Bank | -0.20 | |
| SPRB | Spruce Biosciences, Inc. | -0.17 | |
| MGLD | The Marygold Companies, Inc. | -0.16 | |
| FIEE | FiEE, Inc | -0.16 | |
| ASMB | Assembly Biosciences, Inc. | -0.16 |
KWEB vs benchmarks
KWEB vs its peers
Get KWEB data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/kweb.jsonCorrelations, diversifiers, beta and volatility for KWEB, plus one endpoint per pair. API documentation.