AGG correlations (iShares Core US Aggregate Bond ETF)
AGG measured against 4756 US stocks and ETFs: closest co-movers on one side, the best offsets on the other, all from weekly returns.
Data as of 2026-08-27 · refreshed every trading day · Bonds
Volatility (ann.)
5.3%
3y weekly
Beta vs S&P 500
0.07
3y weekly
1-year return
+2.3%
price, adjusted
5-year return
-1.1%
price, adjusted
Expense ratio
0.03%
annual
Assets
$137.1B
under management
Dividend yield
4.05%
trailing
Max drawdown
-4.8%
3y, daily closes
AGG over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with AGG
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| BND | Vanguard Total Bond Market ETF | 1.00 | |
| IEF | iShares 7-10 Year Treasury Bond ETF | 0.98 | |
| LQD | iShares iBoxx Investment Grade Corporate Bond ETF | 0.97 | |
| TLT | iShares 20+ Year Treasury Bond ETF | 0.96 | |
| TIP | iShares TIPS Bond ETF | 0.91 | |
| SHY | iShares 1-3 Year Treasury Bond ETF | 0.85 | |
| BKT | BlackRock Income Trust Inc. (The) | 0.76 | |
| BBN | BlackRock Taxable Municipal Bond Trust | 0.74 | |
| BHK | Blackrock Core Bond Trust | 0.74 | |
| NAD | Nuveen Quality Municipal Income Fund | 0.73 | |
| NBB | Nuveen Taxable Municipal Income Fund | 0.73 | |
| NZF | Nuveen Municipal Credit Income Fund | 0.72 | |
| PNI | Pimco New York Municipal Income Fund II | 0.70 | |
| NEA | Nuveen AMT-Free Quality Municipal Income Fund | 0.70 | |
| AFB | AllianceBernstein National Municipal Income Fund Inc | 0.70 |
Best diversifiers for AGG
The least-correlated liquid assets in our universe, meaning the ones that historically moved most independently from AGG.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| USO | United States Oil Fund | -0.28 | |
| HAFN | Hafnia Limited | -0.28 | |
| DFDV | DeFi Development Corp. | -0.27 | |
| ALMU | Aeluma, Inc. | -0.27 | |
| LPLA | LPL Financial Holdings Inc. | -0.27 | |
| CVE | Cenovus Energy Inc | -0.27 | |
| NRT | North European Oil Royality Trust | -0.26 | |
| FANG | Diamondback Energy | -0.26 | |
| SU | Suncor Energy Inc. | -0.25 | |
| OXY | Occidental Petroleum | -0.24 |
AGG vs benchmarks
AGG vs its peers
Get AGG data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/agg.jsonCorrelations, diversifiers, beta and volatility for AGG, plus one endpoint per pair. API documentation.