VEEV correlations (Veeva Systems)
Which assets move with VEEV and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Health Care · Health Care Technology
Volatility (ann.)
40.0%
3y weekly
Beta vs S&P 500
0.99
3y weekly
1-year return
-3.9%
price, adjusted
5-year return
-15.2%
price, adjusted
Market cap
$45.8B
latest
P/E ratio
46.3
trailing
Max drawdown
-50.5%
3y, daily closes
VEEV over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with VEEV
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| AMPL | Amplitude, Inc. | 0.59 | |
| BOX | Box, Inc. | 0.57 | |
| CRM | Salesforce | 0.57 | |
| WDAY | Workday, Inc. | 0.54 | |
| APPN | Appian Corporation | 0.53 | |
| ADBE | Adobe Inc. | 0.53 | |
| PCOR | Procore Technologies, Inc. | 0.53 | |
| BR | Broadridge Financial Solutions | 0.53 | |
| ZETA | Zeta Global Holdings Corp. | 0.52 | |
| EXLS | ExlService Holdings, Inc. | 0.52 | |
| DOX | Amdocs Limited | 0.52 | |
| NOW | ServiceNow | 0.51 | |
| PATH | UiPath, Inc. | 0.51 | |
| ADSK | Autodesk | 0.51 | |
| SAP | SAP SE | 0.51 |
Best diversifiers for VEEV
These are the assets whose returns had the least to do with VEEV's, historically the most independent picks in our universe.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.31 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.27 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.26 | |
| PACS | PACS Group, Inc. | -0.22 | |
| LPA | Logistic Properties of the Americas | -0.22 | |
| OCC | Optical Cable Corporation | -0.19 | |
| SKM | SK Telecom Co., Ltd. | -0.19 | |
| AFJK | Aimei Health Technology Co., Ltd | -0.18 | |
| RVSB | Riverview Bancorp Inc | -0.15 | |
| TTE | TotalEnergies SE | -0.15 |
VEEV vs benchmarks
VEEV vs its peers
Get VEEV data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/veev.jsonCorrelations, diversifiers, beta and volatility for VEEV, plus one endpoint per pair. API documentation.