META correlations (Meta Platforms)
Which assets move with META and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Communication Services · Interactive Media & Services
Volatility (ann.)
36.9%
3y weekly
Beta vs S&P 500
1.45
3y weekly
1-year return
-23.3%
price, adjusted
5-year return
+51.3%
price, adjusted
Market cap
$1,454.9B
latest
P/E ratio
21.7
trailing
Dividend yield
0.36%
trailing
Max drawdown
-34.2%
3y, daily closes
META over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with META
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| XLC | Communication Services Select Sector SPDR Fund | 0.72 | |
| FNGO | MicroSectors FANG Index 2X Leveraged ETNs due January 8 | 0.64 | |
| VUG | Vanguard Growth ETF | 0.63 | |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.63 | |
| QQQM | Invesco Nasdaq 100 ETF | 0.59 | |
| QQQ | Invesco QQQ Trust | 0.59 | |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 0.58 | |
| EOS | Eaton Vance Enhance Equity Income Fund II | 0.57 | |
| IVV | iShares Core S&P 500 ETF | 0.57 | |
| SPY | SPDR S&P 500 ETF Trust | 0.57 | |
| VOO | Vanguard S&P 500 ETF | 0.57 | |
| NBXG | Neuberger Next Generation Connectivity Fund Inc. | 0.56 | |
| QQQX | Nuveen NASDAQ 100 Dynamic Overwrite Fund - Closed End Fund | 0.55 | |
| QUAL | iShares MSCI USA Quality Factor ETF | 0.55 | |
| ANET | Arista Networks | 0.55 |
Best diversifiers for META
If the goal is offsetting META, these tracked assets have historically moved the most on their own terms.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.65 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.33 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.29 | |
| ED | Consolidated Edison | -0.23 | |
| JNJ | Johnson & Johnson | -0.22 | |
| WTRG | Essential Utilities, Inc. | -0.18 | |
| IMAX | Imax Corporation | -0.18 | |
| NJR | NewJersey Resources Corporation | -0.18 | |
| AEP | American Electric Power | -0.18 | |
| MUR | Murphy Oil Corporation | -0.18 |
META vs benchmarks
META vs its peers
Get META data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/meta.jsonCorrelations, diversifiers, beta and volatility for META, plus one endpoint per pair. API documentation.
META inside major ETFs
| ETF | META weight | |
|---|---|---|
| XLC | Communication Services Select Sector SPDR Fund | 16.73% |
| QUAL | iShares MSCI USA Quality Factor ETF | 3.75% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 3.54% |
| VUG | Vanguard Growth ETF | 3.41% |
| QQQ | Invesco QQQ Trust | 2.74% |
| QQQM | Invesco Nasdaq 100 ETF | 2.74% |
| IVV | iShares Core S&P 500 ETF | 1.91% |
| SPY | SPDR S&P 500 ETF Trust | 1.91% |
| VOO | Vanguard S&P 500 ETF | 1.9% |
| VTI | Vanguard Total Stock Market ETF | 1.7% |