DASH correlations (DoorDash)
Every correlation that matters for DASH: the assets it tracks, the ones that offset it, and where it sits among 4756 US stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Consumer Discretionary · Specialized Consumer Services
Volatility (ann.)
44.1%
3y weekly
Beta vs S&P 500
1.73
3y weekly
1-year return
-5.6%
price, adjusted
5-year return
+20.3%
price, adjusted
Market cap
$101.0B
latest
P/E ratio
123.3
trailing
Max drawdown
-48.0%
3y, daily closes
DASH over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with DASH
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| ARKK | ARK Innovation ETF | 0.59 | |
| VUG | Vanguard Growth ETF | 0.59 | |
| XLC | Communication Services Select Sector SPDR Fund | 0.59 | |
| SHOP | Shopify Inc. - Class A Subordinate Voting Shares | 0.59 | |
| CSQ | Calamos Strategic Total Return Fund - Closed End Fund | 0.58 | |
| ASG | Liberty All-Star Growth Fund, Inc. | 0.58 | |
| EOS | Eaton Vance Enhance Equity Income Fund II | 0.57 | |
| USA | Liberty All-Star Equity Fund | 0.57 | |
| VTI | Vanguard Total Stock Market ETF | 0.57 | |
| VOO | Vanguard S&P 500 ETF | 0.57 | |
| SPY | SPDR S&P 500 ETF Trust | 0.57 | |
| IVV | iShares Core S&P 500 ETF | 0.56 | |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.56 | |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 0.56 | |
| ETB | Eaton Vance Tax-Managed Buy-Write Income Fund Eaton Vance | 0.56 |
Best diversifiers for DASH
The least-correlated liquid assets in our universe, meaning the ones that historically moved most independently from DASH.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.54 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.41 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.37 | |
| NRT | North European Oil Royality Trust | -0.27 | |
| BG | Bunge Global | -0.24 | |
| HURA | TuHURA Biosciences, Inc. | -0.22 | |
| BWA | BorgWarner Inc. | -0.22 | |
| SUNE | SUNation Energy, Inc. | -0.21 | |
| CVGI | Commercial Vehicle Group, Inc. | -0.21 | |
| JDZG | JIADE LIMITED - Class A | -0.18 |
DASH vs benchmarks
DASH vs its peers
Get DASH data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/dash.jsonCorrelations, diversifiers, beta and volatility for DASH, plus one endpoint per pair. API documentation.
DASH inside major ETFs
| ETF | DASH weight | |
|---|---|---|
| XLY | Consumer Discretionary Select Sector SPDR Fund | 2.24% |
| QQQ | Invesco QQQ Trust | 0.43% |
| QQQM | Invesco Nasdaq 100 ETF | 0.43% |
| RSP | Invesco S&P 500 Equal Weight ETF | 0.29% |
| USMV | iShares MSCI USA Min Vol Factor ETF | 0.26% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.25% |
| VUG | Vanguard Growth ETF | 0.22% |
| IVV | iShares Core S&P 500 ETF | 0.14% |
| SPY | SPDR S&P 500 ETF Trust | 0.14% |
| VOO | Vanguard S&P 500 ETF | 0.12% |