AMZN correlations (Amazon)
Which assets move with AMZN and which ones diversify it, computed from weekly returns across 4756 stocks and ETFs.
Data as of 2026-08-27 · refreshed every trading day · Consumer Discretionary · Broadline Retail
Volatility (ann.)
31.0%
3y weekly
Beta vs S&P 500
1.48
3y weekly
1-year return
+11.8%
price, adjusted
5-year return
+49.8%
price, adjusted
Market cap
$2,764.1B
latest
P/E ratio
20.9
trailing
Max drawdown
-30.9%
3y, daily closes
AMZN over the last 12 months, weekly closes indexed to 100 at the start.
Stocks and ETFs most correlated with AMZN
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| XLY | Consumer Discretionary Select Sector SPDR Fund | 0.76 | |
| FNGO | MicroSectors FANG Index 2X Leveraged ETNs due January 8 | 0.75 | |
| VUG | Vanguard Growth ETF | 0.75 | |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 0.73 | |
| QQQM | Invesco Nasdaq 100 ETF | 0.70 | |
| QQQ | Invesco QQQ Trust | 0.70 | |
| IVV | iShares Core S&P 500 ETF | 0.69 | |
| SPY | SPDR S&P 500 ETF Trust | 0.69 | |
| VOO | Vanguard S&P 500 ETF | 0.69 | |
| VTI | Vanguard Total Stock Market ETF | 0.68 | |
| EOS | Eaton Vance Enhance Equity Income Fund II | 0.66 | |
| CSQ | Calamos Strategic Total Return Fund - Closed End Fund | 0.65 | |
| ETY | Eaton Vance Tax-Managed Diversified Equity Income Fund | 0.65 | |
| ACWI | iShares MSCI ACWI ETF | 0.65 | |
| STK | Columbia Seligman Premium Technology Growth Fund Inc | 0.65 |
Best diversifiers for AMZN
The least-correlated liquid assets in our universe, meaning the ones that historically moved most independently from AMZN.
| Asset | Correlation (3Y) | ||
|---|---|---|---|
| FNGD | MicroSectors FANG Index -3X Inverse Leveraged ETNs due | -0.75 | |
| VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | -0.53 | |
| VXZ | iPath Series B S&P 500 VIX Mid-Term Futures ETN | -0.47 | |
| ED | Consolidated Edison | -0.37 | |
| DUK | Duke Energy | -0.27 | |
| JNJ | Johnson & Johnson | -0.27 | |
| WEC | WEC Energy Group | -0.26 | |
| KR | Kroger | -0.24 | |
| CMS | CMS Energy | -0.23 | |
| SO | Southern Company | -0.22 |
AMZN vs benchmarks
AMZN vs its peers
Get AMZN data as JSON
$ curl https://www.pairbook.io/api/v1/symbols/amzn.jsonCorrelations, diversifiers, beta and volatility for AMZN, plus one endpoint per pair. API documentation.
AMZN inside major ETFs
| ETF | AMZN weight | |
|---|---|---|
| XLY | Consumer Discretionary Select Sector SPDR Fund | 24.32% |
| VUG | Vanguard Growth ETF | 5.16% |
| QQQ | Invesco QQQ Trust | 4.5% |
| QQQM | Invesco Nasdaq 100 ETF | 4.5% |
| VOO | Vanguard S&P 500 ETF | 4.13% |
| SPYV | SPDR Portfolio S&P 500 Value ETF | 3.95% |
| IVV | iShares Core S&P 500 ETF | 3.85% |
| SPY | SPDR S&P 500 ETF Trust | 3.85% |
| SPYG | SPDR Portfolio S&P 500 Growth ETF | 3.78% |
| VTI | Vanguard Total Stock Market ETF | 3.66% |